TITLE	
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/11/03
TIME	11:21:44
SPECTROMETER/DATA SYSTEM	JASCO Corp., J-810, Rev. 1.00
RESOLUTION	
DELTAX	-0.5
XUNITS	NANOMETERS
YUNITS	CD[mdeg]
Y2UNITS	HT[V]
FIRSTX	260.0000
LASTX	200.0000
NPOINTS	121
FIRSTY	-1.55658
MAXY	6.17248
MINY	-19.84136
XYDATA
260.0000	-1.55658	263.152
259.5000	-1.62947	263.239
259.0000	-1.69024	263.329
258.5000	-1.71414	263.442
258.0000	-1.7454	263.574
257.5000	-1.76718	263.735
257.0000	-1.79067	263.892
256.5000	-1.91784	264.055
256.0000	-2.11743	264.231
255.5000	-2.17216	264.421
255.0000	-2.31802	264.628
254.5000	-2.38939	264.801
254.0000	-2.33103	264.997
253.5000	-2.3577	265.189
253.0000	-2.40556	265.38
252.5000	-2.46838	265.589
252.0000	-2.65773	265.799
251.5000	-2.75601	266.014
251.0000	-2.77869	266.238
250.5000	-2.91546	266.467
250.0000	-3.05694	266.707
249.5000	-3.2246	266.972
249.0000	-3.2363	267.239
248.5000	-3.34002	267.513
248.0000	-3.49028	267.803
247.5000	-3.63141	268.113
247.0000	-3.8691	268.441
246.5000	-4.01189	268.821
246.0000	-4.07867	269.214
245.5000	-4.43865	269.605
245.0000	-4.66332	270.028
244.5000	-4.79081	270.487
244.0000	-5.11532	270.984
243.5000	-5.33019	271.538
243.0000	-5.64897	272.147
242.5000	-6.01775	272.804
242.0000	-6.27077	273.557
241.5000	-6.85155	274.389
241.0000	-7.45992	275.285
240.5000	-7.82314	276.249
240.0000	-8.23379	277.319
239.5000	-8.60388	278.508
239.0000	-9.22386	279.824
238.5000	-9.73573	281.263
238.0000	-10.3753	282.828
237.5000	-11.0375	284.529
237.0000	-11.6467	286.368
236.5000	-12.2936	288.364
236.0000	-12.754	290.53
235.5000	-13.6191	292.899
235.0000	-14.3211	295.451
234.5000	-14.9481	298.269
234.0000	-15.7796	301.371
233.5000	-16.5838	304.856
233.0000	-17.3934	308.755
232.5000	-17.8851	313.127
232.0000	-18.4625	318.05
231.5000	-19.4569	323.504
231.0000	-19.8159	329.464
230.5000	-19.8414	335.599
230.0000	-19.7437	341.596
229.5000	-19.6584	347.326
229.0000	-19.1929	352.636
228.5000	-18.5842	357.318
228.0000	-17.9948	361.48
227.5000	-17.5119	365.465
227.0000	-17.2	369.522
226.5000	-16.5658	373.736
226.0000	-15.865	378.161
225.5000	-15.3578	382.675
225.0000	-14.8708	387.041
224.5000	-14.938	391.09
224.0000	-14.2834	394.761
223.5000	-13.5199	397.982
223.0000	-13.5617	400.819
222.5000	-13.8891	403.345
222.0000	-13.9107	405.695
221.5000	-14.1786	407.875
221.0000	-14.8419	409.958
220.5000	-15.316	411.906
220.0000	-15.5126	413.72
219.5000	-15.4206	415.442
219.0000	-15.2787	417.022
218.5000	-15.4345	418.559
218.0000	-16.0068	420.187
217.5000	-15.8011	421.845
217.0000	-16.4217	423.596
216.5000	-17.1969	425.518
216.0000	-16.8389	427.642
215.5000	-16.8539	430.023
215.0000	-16.4232	432.658
214.5000	-16.8789	435.628
214.0000	-17.0569	439.072
213.5000	-16.9784	443.047
213.0000	-17.0882	447.692
212.5000	-17.4016	453.022
212.0000	-17.1124	459.211
211.5000	-17.1274	466.204
211.0000	-16.957	474.119
210.5000	-16.4915	483.137
210.0000	-17.728	493.4
209.5000	-18.3973	505.105
209.0000	-17.9535	518.414
208.5000	-17.1656	533.533
208.0000	-16.5234	550.991
207.5000	-15.196	570.57
207.0000	-12.9051	592.264
206.5000	-10.1917	616.004
206.0000	-11.6826	641.339
205.5000	-11.2645	667.628
205.0000	-7.59163	693.262
204.5000	-5.68114	716.463
204.0000	-7.65182	735.629
203.5000	-5.50926	749.867
203.0000	-3.13644	759.385
202.5000	0.0646911	765.1
202.0000	0.824964	768.245
201.5000	3.56873	769.849
201.0000	6.17248	770.647
200.5000	4.79403	771.083
200.0000	1.10212	771.336
